Where Our Data Comes From
| Category | Provider | Updated |
|---|---|---|
| Price Data | Finnhub Equities and ETFs across major U.S. exchanges. | Real-time / 15-min delayed |
| Fundamentals | Corporate filings and licensed providers Income statement, balance sheet, cash flow. | Daily |
| Company Data | Corporate Filings (SEC EDGAR and equivalents) | As filed |
| News | Financial news aggregators Headlines summarized by GoldenView models. | Continuous |
| Technical Indicators | GoldenView models MA, RSI, MACD, support/resistance derived from price data. | On request |
| Sentiment | GoldenView models Composite of news tone, social signals, and analyst revisions. | Daily |
| AI Analysis | Lovable AI Gateway models Used to summarize, explain, and rank — not to predict. | On request |
How We Use This Data
- Fundamental signals (growth, margins, balance sheet quality, returns on capital).
- Technical signals (trend, momentum, volatility, support and resistance).
- Sentiment (news tone, analyst revisions, market reaction).
- Valuation (multiples, growth-adjusted comparisons).
- AI-generated explanations and Deep Dive narratives.
Limitations
- Data may be delayed, incomplete, or revised after publication.
- Signals and scores are research metrics — not forecasts.
- AI-assisted content may contain inaccuracies.
Last Updated
Data partners and methodology described above were last reviewed in June 2026.