Every signal. Every outcome. Full transparency.
| Company | Signal | Entry | Current | Status | |||
|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices | Buy | 2026-05-05 | $156.42 | $162.94 | +4.0% | Hit |
| COIN | Coinbase Global | High Risk | 2026-04-16 | $186.90 | $218.60 | +14.5% | Hit |
| AAPL | Apple Inc. | Hold | 2026-04-15 | $221.20 | $228.51 | +3.2% | Hit |
| PLTR | Palantir Technologies | High Risk | 2026-04-08 | $35.50 | $38.42 | +7.6% | Hit |
| TSLA | Tesla, Inc. | Avoid | 2026-03-13 | $261.82 | $248.17 | -5.5% | Hit |
| COIN | Coinbase Global | High Risk | 2026-02-26 | $175.10 | $218.60 | +19.9% | Hit |
| GOOGL | Alphabet Inc. | Buy | 2026-02-18 | $154.52 | $178.22 | +13.3% | Hit |
| NVDA | NVIDIA Corporation | Strong Buy | 2026-02-05 | $968.38 | $1284.32 | +24.6% | Hit |
| PLTR | Palantir Technologies | High Risk | 2026-01-23 | $39.38 | $38.42 | -2.5% | Miss |
| TSLA | Tesla, Inc. | Avoid | 2026-01-21 | $246.68 | $248.17 | +0.6% | Miss |
| AMD | Advanced Micro Devices | Buy | 2026-01-13 | $135.08 | $162.94 | +17.1% | Hit |
| MSFT | Microsoft Corporation | Buy | 2025-12-30 | $413.60 | $432.18 | +4.3% | Hit |
| GOOGL | Alphabet Inc. | Buy | 2025-12-26 | $155.59 | $178.22 | +12.7% | Hit |
| COIN | Coinbase Global | High Risk | 2025-12-23 | $188.43 | $218.60 | +13.8% | Hit |
| NVDA | NVIDIA Corporation | Strong Buy | 2025-12-17 | $972.23 | $1284.32 | +24.3% | Hit |
| AMZN | Amazon.com Inc. | Buy | 2025-12-09 | $187.19 | $194.58 | +3.8% | Hit |
| META | Meta Platforms | Strong Buy | 2025-11-27 | $426.43 | $519.40 | +17.9% | Hit |
| AMZN | Amazon.com Inc. | Buy | 2025-11-17 | $169.48 | $194.58 | +12.9% | Hit |
| AMZN | Amazon.com Inc. | Buy | 2025-10-13 | $168.31 | $194.58 | +13.5% | Hit |
| TSLA | Tesla, Inc. | Avoid | 2025-10-03 | $260.08 | $248.17 | -4.8% | Hit |
| GOOGL | Alphabet Inc. | Buy | 2025-09-13 | $174.83 | $178.22 | +1.9% | Hit |
| NVDA | NVIDIA Corporation | Strong Buy | 2025-09-07 | $1153.32 | $1284.32 | +10.2% | Hit |
| PLTR | Palantir Technologies | High Risk | 2025-09-07 | $38.77 | $38.42 | -0.9% | Miss |
| META | Meta Platforms | Strong Buy | 2025-08-30 | $395.78 | $519.40 | +23.8% | Hit |
| MSFT | Microsoft Corporation | Buy | 2025-08-14 | $389.83 | $432.18 | +9.8% | Hit |
| AAPL | Apple Inc. | Hold | 2025-07-24 | $228.74 | $228.51 | -0.1% | Miss |
| META | Meta Platforms | Strong Buy | 2025-06-29 | $453.44 | $519.40 | +12.7% | Hit |
| AMD | Advanced Micro Devices | Buy | 2025-05-22 | $137.85 | $162.94 | +15.4% | Hit |
| MSFT | Microsoft Corporation | Buy | 2025-05-17 | $377.29 | $432.18 | +12.7% | Hit |
| AAPL | Apple Inc. | Hold | 2025-05-15 | $238.34 | $228.51 | -4.3% | Miss |
We track every signal issued by GoldenView from the moment it is published and compare its outcome against major US benchmarks — the S&P 500 and the Nasdaq Composite. Returns are measured from the entry price quoted at issuance to the most recent close, or to the close on the day a signal is officially retired. "Avoid" and "High Risk" signals are scored as hits when the underlying security underperforms the benchmark over the same window.
Past performance does not guarantee future results. GoldenView is an information service and does not provide individualized investment, tax or legal advice. Returns shown are gross of fees, taxes and slippage and assume an investor could transact at quoted prices. You should consider your own objectives, financial situation and risk tolerance before acting on any information.
Get daily AI stock picks delivered before market open.